Our Team of Assessors
| S No | Name | Qualification | Total Exp. in Years |
|---|---|---|---|
| 1 | Ersad Ahmad | BE (Elect & Com) | 18 |
| 2 | HA Wani | MBA | 24 |
| 3 | Gyasuddin | ITI Machinist | 9 |
| 4 | Jaivinder | Graduation | 27 |
| 5 | Randeep Singh Mann | B. Tech Mech Engg | 8 |
| 6 | Gurpreet Singh | Dip. in Mech. Engg. | 14 |
| 7 | Dr. Javed Ahmad Teli | MBA | 10 |
| 8 | Roop Chand | BCA | 8 |
| 9 | Santosh Kumar Sharma | B. Tech Ele. Engg | 8 |
| 10 | Dr. Leelam Forzana | M.Sc. Mic Persuing PhD | 17 |
| 11 | Mohammed Anis Kardar | Dip. in Mech . Engg. | 42 |
| 12 | Vinod Babu Dixit | ITI in Turner | 22 |
| 13 | Mohd Bashim Kuraishi | Dip. in Mech Engg | 12 |
| 14 | Afroz Qureshi | M.Sc, B.Ed & Diploma | 9 |
| 15 | Mamta Bagga | Dip. in Beauty Culture | 20 |
| 16 | Rajesh Singh | ITI in Elecreical | 6 |
| 17 | Virendra Kumar | Graduation | 25 |
| 18 | Syed Zafar Imam | B. Com | 9 |
| 19 | Subir Mondal | Dip. in Mech & Elect . Engg. | 12 |
| 20 | Debabrata Mukherjee | M. Tech Ele. Engg | 31 |
| 21 | Mukul Kishore Chowdhury | Dip. in Mech. Engg. | 21 |
| 22 | Milon Kumar Datta | Dip. in Elect. Engg | 21 |
| 23 | Soumen Talukdar | Dip. in Mech Engg. | 22 |
| 24 | Dipti Das | Dip. in Beauty & Wellness | 14 |
| 25 | Madhuchhanda Ghosh | Dip. in Beauty & Wellness | 10 |
| 26 | Gitika Mallick | M.Sc. & Dip. | 9 |
| 27 | Shovan Bhada | Dip. in Electrical Engg | 8 |
| 28 | Pronoy Dey | MBA | 23 |
| 29 | Sanjay Kumar Samantray | Dip. in Ele. Engg. | 25 |
| 30 | Snehashish Mallik | Dip. in Civil Engg | 20 |
| 31 | Manas Kumar Swain | MBA | 18 |
| 32 | Bachan Kumar Pradhan | ITI in Welding | 11 |
| 33 | Abdul Raheem | B. Sc. Agriculture | 32 |
| 34 | Rajesh MP | Dip. in Electronics Engg | 16 |
| 35 | Rama Krishna Kusuma | M. Tech. Mech. Engg. | 13 |
| 36 | Mada Prashanth Reddy | B.Sc. | 7 |
| 37 | Nagesh Ramesh Shinde | ITI in Electrical | 6 |
| 38 | Anil Sadashiv Gurve | ITI in Civl | 22 |
| 39 | Saiyyad Aslam Saiyyad Lukman | ITI in Civil | 7 |
| 40 | T. Arjun Kuman | MBA in Tourism & Hotel Management | 7 |
| 41 | Anita V. Patel | Dip. in Costume Design | 12 |
| 42 | Gadiwala Imran Suleman | Dip. in Electrical Engg | 20 |
| 43 | Dahyabhai D. Patel | ITI in Machinist | 21 |
| 44 | Mahesh L. Jadhav | B. Tech in Textile Engg. | 8 |
| 45 | Abhay B. Jari | Dip. in Mech Engg. | 20 |
| 46 | Kanhaya Pandey | B. Tech. Mech. Engg. | 3 |
| 47 | Rafee Mohammad | B. Tech in Civil Engg | 6 |
| 48 | Bhoopendra Singh | B. Tech in Civil Engg | 6 |
| 49 | Ranveer Singh | Bachelor of Arts | 9 |
| 50 | Naushad Alam | Bachelor of Arts | 21 |
| 51 | Asif Husain | Dip. in Electrical Engg. | 7 |
| 52 | Mohd Farhan | BCA | 5 |
| 53 | Abhishek Soni | B. Sc. IT | 8 |
| 54 | Vinay Kumar Gupta | Dip. in Mech. & ITI in Electrical | 10 |
| 55 | Shamshad Ali | ITI in Electrical | 25 |
| 56 | Asma Rizvi | PG & Dip in Fasion Desig | 12 |
| 57 | Aleem Baig | ITI in Mech | 35 |
| 58 | Subhash Sonapure | ITI in Electrical | 15 |
| 59 | Mirza Yasir Husain | M. Com | 12 |
| 60 | Keshow Rao Dhote | ITI in Fitter | 21 |
| 61 | S. Gopala Krishnan | Dip. in Mech . Engg. | 18 |
| 62 | Mohd. Amin Basha | ITI in Electrical | 17 |
| 63 | S. Jeyavel | ME in Electronics | 8 |
| 64 | S. Prabakaran | B. Tech in Comp. Science | 10 |
| 65 | Ravi Kumar P. | Dip. in Mech Engg | 14 |
| 66 | Khaja Moinuddin | Dip. in Civil Engg | 17 |
| 67 | MD Zaker | MBA | 9 |
| 68 | Shirish K. Shire | Dip. in Elec. Engg & PG | 31 |
| 69 | Satram Sahu | Undergraduate | 6 |
| 70 | Mohd. Najm | B. Tech. Mech. Engg. | 6 |
| 71 | Imran Ali | Dip. in Elec. Engg | 11 |
| 72 | F Haider | BE Civil Engg | 34 |
| 73 | KMS Rao | Dip. in Civil Engg | 25 |
| 74 | M. Venkat | Dip. in Civil Engg | 25 |
| 75 | M Yaqoob A | Dip. in Civil Engg | 17 |
| 76 | SAM Naqvi | Dip in Computer Prog | 35 |
| 77 | M Yahya | M.Com | 15 |
| 78 | Nazeer Ahmad | Diploma Engg | 20 |
| 79 | Rakesh Kumar-I | B.Sc Nursing | 10 |
| 80 | Pushpendra Kumar Garg | B.Sc Nursing | 3 |
| 81 | Bhuvneshwar Kumar Verma | B.Sc Nursing | 2 |
| 82 | Khushi Dayal Swami | Graduate | 5 |
| 83 | Anand Kumar Meghwal | B.Sc Nursing | 5 |
| 84 | Pradeep Kumar | B.Sc | 2 |
| 85 | Omprakash Yadav | B.Sc Nursing | 5 |
| 86 | Rakesh Kumar | B.Sc Nursing | 5 |
| 87 | Vikash Kumar | Medical Graduate | 5 |
| 88 | Rajiullah Ansari | B.Sc Nursing | 4 |
| 89 | Mukesh Kumar | B.Sc Nursing | 3 |
| 90 | Adarsh Kumar | B.Sc Nursing | 8 |
| 91 | Ashoke Kumar Ganguly | Post Graduate | 6 |
| 92 | Ismail Zabiulla | MBA | 3 |
| 93 | Praveen Baradeli | MBA | 2 |
| 94 | Akshata S. Desai | MBA | 2 |
| 95 | Tejashwari AS | BE (E&C) | 2 |
| 96 | Prashant Gouda | BE Mech | 2 |
| 97 | Harish Kumar | BE ELE & ELC | 8 |
| 98 | Khizer Pasha | BE. ELC & COMM Engg | 17 |
| 99 | Chaitanya Kumar R | B.E (ECE) | 6 |
| 100 | Harshad Y | M.Tech Mech Engg | 3 |
| 101 | Imran HD | B.E Civil | 2 |
| 102 | Dixit MV | B.E Civil | 2 |
| 103 | Chandrashekar | M.Tech Mech Engg | 5 |
| 104 | Naveen MS | B.E. ELC & COMM Engg | 7 |
| 105 | Ramesh KM | BE Industrial & Production Engg | 13 |
| 106 | Nandesh Patil | BE (ISE) | 5 |
| 107 | Akshay M Nandagaon | M.Tech (Computer Science) | 4 |
| 108 | Ravi Kumar | B.E. ELC & COMM Engg | 8 |
| 109 | Poojitha Katagi | BE Civil Engg | 3 |
| 110 | Priyanka BG | B.E. ELC & COMM Engg | 1 |
| 111 | Sowmya Durga R | B.E. ELC & COMM Engg | 1 |
| 112 | Dikshith M V | B.E. Civil Engg | 5 |
| 113 | Mallikarjuna BN | B.E | 6 |
| 114 | Saif Mohammad Sayed | BE ELE & ELC | 10 |
| 115 | Dhasartha Reddy M | B.E Mech Engg | 6 |
| 116 | M V Maitri | M.Com | 3 |
| 117 | Mohamed Ubedulla | Diplomo in ELE & ELC Engg | 8 |
| 118 | Chethan Kumar | Dipl in Mech Engg | 6 |
| 119 | Sivasankar | MCA | 13 |
| 120 | Hariharan | BE | 5 |
| 121 | Kalaiarasan M | BE Elec. | 9 |
| 122 | Arunkumar | BE Mech Engg | 5 |
| 123 | Kumaravel G | BE Mech Engg | 6 |
| 124 | Jimry Kumar | BE | 6 |
| 125 | Sivalingam | M.Sc | 5 |
| 126 | Abdul Jangeer | BE | 4 |
| 127 | Krishnaganth | BE | 5 |
| 128 | Vivek L | BE Civil | 7 |
| 129 | D. Sathiya Narayanan | Dip in Mech Engg | 5 |
| 130 | Sameer | B.Sc. Computer | 5 |
| 131 | Prabhakaran | BE Civil | 5 |
| 132 | Abhishek Tyagi | Hotel Management | 15 |
| 133 | Mohd Raphi | PG Diploma | 12 |
| 134 | Deepak Kumar Tiwari | BSc. Hotel Management | 12 |
| 135 | Devendra Nagar | BSc. Nursing | 11 |
| 136 | Basharat Ahmad Paul | MBA Tourism | 10 |
| 137 | Arup Rajbongshi | B. Tech | 12 |
| 138 | Roshan Kumar | B. Tech. Civil | 7 |
| 139 | Vaibhav Jain | BE Electrical | 9 |
| 140 | Bhuwaneshwar Chandra | B. E. Electrical | 9 |
| 141 | Rakesh Shriram Sathawane | B. E. Mech. | 16 |
| 142 | M. Asif Iqbal | ITI | 38 |
| 143 | B. Nagraj | B. Tech Civil | 18 |
| 144 | Surajit Deb | General Nursing & Midwifery | 4 |
| 145 | Shiv Kumar | Dip in Mech Engg | 18 |
| 146 | Sandhya | Dip in Elect | 15 |
| 147 | Syed Rafiulla | BE Civil | 22 |
| 148 | M. Sarim | B. Arch. | 2 |
| 149 | Palthya Kiran | B. Tech. Elect. | 8 |
| 150 | Amina Das | Dip. in Beauty & Wellness | 7 |
| 151 | Sai Lakshman P | ME in Mech Engg | 5 |
| 152 | Virander Singh | ITI | 10 |
| 153 | Manoj Prasad | Dip. in Mech | 20 |
| 154 | Abu Taher Shaikh | BA | 11 |
| 155 | Gulam Hasan Raza | BCA | 7 |
| 156 | Dr. Badrul Islam | MD | 40 |
| 157 | Vasim Abbas | B. Tech. Civil | 6 |
| 158 | Gautam Singh | Graduation | 7 |
| 159 | Jamuna Das | ITI in Tailoring | 5 |
| 160 | Saurabh Agarwal | B. Com | 7 |
Proctors
| S No | Name | State |
|---|---|---|
| 1 | Nagesh Ramesh Shinde | Maharashtra |
| 2 | Anil Sadashiv Gurve | Maharashtra |
| 3 | Saiyyad Aslam Saiyyad Lukman | Maharashtra |
| 4 | T. Arjun Kuman | Tripura |
| 5 | Anita V. Patel | Gujarat |
| 6 | Gadiwala Imran Suleman | Gujarat |
| 7 | Imran Ali | Assam |
| 8 | Pinak Chandra Das | Assam |
| 9 | Sathish | Karnataka |
| 10 | H. Mehdi | UP |
| 11 | M. Aqib | UP |
| 12 | Shirin Anjum Ambiwale | Karnataka |
| 13 | Sumadevi K | Karnataka |
| 14 | Swathi Desai | Karnataka |
| 15 | AM Mujawar | Karnataka |
| 16 | Chethan Kumar | Karnataka |
| 17 | Tabassum Begum | Karnataka |
| 18 | Hariharan | TN |
| 19 | Kalaiarasan M | TN |
| 20 | Sivalingam | TN |
| 21 | Abdul Jangeer | AP |
| 22 | Krishnaganth | Maharashtra |
| 23 | Vivek L | TN |
| 24 | D. Sathiya Narayanan | Puduchery |
| 25 | Sameer | AP |
| 26 | Prabhakaran | TN |
| 27 | Bhuwaneshwar Chandra | CG |
| 28 | M. Asif Iqbal | Odisha |
| 29 | M. Sarim | Delhi |
| 30 | Palthya Kiran | AP |
| 31 | Yogesh Kumar | UP |
| 32 | M. Tauheed Maruf | Odisha |
| 33 | Virander Singh | Haryana |
| 34 | Babli Khatun | Assam |
| 35 | Abu Taher Shaikh | WB |
| 36 | Jamuna Das | Assam |
| 37 | Saurabh Agarwal | UP |
| 38 | Simaben Patel | Gujarat |
| 39 | Chand Mohd. | Rajasthan |
| 40 | Naeem Ahmad | J&K |

